
School Performance
Key Stage 2 SATS 2018 – 2019 | ||||
Expected | Greater depth | Average Progress |
Average scaled score | |
Reading | 69% | 14% | -2.3 | 103 |
Writing | 86% | 17% | 0.4 | n/a |
Grammar, Punctuation and Spelling | 86% | 31% | n/a | 106 |
Maths | 79% | 21% | -1.6 | 104 |
RWM | 62% | 0% | n/a | n/a |
Key Stage 1 2018 -2019 | ||
Expected | Greater depth | |
Reading | 76% | 21% |
Writing | 66% | 10% |
Maths | 76% | 14% |
RWM | 66% | 3% |
Phonics 2018 – 2019 | Sowe Valley | National |
Year 1 | 80% | 82% |
Year 2 | 67% | n/a |
EYFS | Sowe Valley | National |
Good level of development | 59% | 72% |
